Mac Studio Ultra
Each Mac Studio Ultra consists of:
1 x Ultra Processor as shown
1 x 4TB SSD
Line | 2023 Mac Studio Ultra | Rent/Month | |||
---|---|---|---|---|---|
1 | M1 | 20-core CPU | 1 x 64-core GPU | 128GB | $ 310 |
2 | M2 | 24-core CPU | 1 x 76-core GPU | 128GB | $ 530 |
3 | M2 | 24-core CPU | 1 x 76-core GPU | 192GB | $ 610 |
Mac Pro Ultra
Each Mac Pro Ultra consists of:
1 x Ultra Processor as shown
1 x 2TB SSD
Rackmountable only
Line | 2023 Mac Pro Ultra | Rent/Month | |||
---|---|---|---|---|---|
4 | M2 | 24-core CPU | 1 x 76-core GPU | 192GB | $ 790 |
Mac Pro
Each Mac Pro consists of:
1 x Intel Xeon W Processor as shown
1 x 1TB SSD
Line | 2019 Mac Pro | Rent/Month | ||
---|---|---|---|---|
5 | 12-core | 1 x Radeon Pro VEGA II | 128GB | $ 260 |
6 | 16-core | 1 x Radeon Pro W6800X | 128GB | $ 350 |
7 | 28-core | 1 x Radeon Pro W6800X | 128GB | $ 410 |
8 | 28-core | 2 x Radeon Pro VEGA II | 128GB | $ 460 |
iMac Pro
Each iMac Pro consists of:
27″ Retina 5K display
1 x Intel Xeon W Processor as shown
1 x 1TB SSD
Line | 2018 iMac Pro | Rent/Month | ||
---|---|---|---|---|
9 | 10-core | 1 x Radeon Pro Vega 64 | 64GB | $ 170 |
10 | 14-core | 1 x Radeon Pro Vega 64 | 64GB | $ 180 |
11 | 18-core | 1 x Radeon Pro Vega 64 | 128GB | $ 190 |
Thunderbolt-3 RAID
Each RAID enclosure (for Mac & iMac only) consists of:
8 x Disk Drives
2 x Thunderbolt 3 ports
Line | SAS Drives | Rent/Month | |
---|---|---|---|
12 | 128 TB | 8x 16TB SAS | $ 400 |
13 | 176 TB | 8x 22TB SAS | $ 580 |
Line | SSD Drives | Rent/Month | |
---|---|---|---|
13 | 8 TB | 8x 1TB SSD | $ 250 |
14 | 64 TB | 8x 8TB SSD | $ 700 |