Each D3 4090 Workstation consists of:
Processor(s) as shown
1x RTX 4090
64GB DDR4 RAM (Up to 256GB)
2x 10Gbit Ethernet ports (Copper)
1x 1TB NVMe SSD Drive
1x 1TB SSD Drive
| Line | D3 Workstation (DDR4) | Rent/month | ||
|---|---|---|---|---|
| #1 | (1x) 32-core | 3.50GHz | 3975WX Threadripper Pro | $ 410 |
| #2 | (1x) 64-core | 2.70GHz | 3995WX Threadripper Pro | $ 530 |
RAM: Add $30/month for each additional 64GB DDR4 RAM (Up to 512GB)
Each D7 5090 Workstation consists of:
Processor(s) as shown
1x RTX 5090
64GB DDR5 RAM (Up to 1TB MAX)
2x 10Gbit Ethernet ports (Copper)
1x 2TB NVMe SSD Drive
1x 1TB SSD Drive
Lines #3-4 are currently unavailable
| Line | D7 Workstation (DDR5) | Rent/month | ||
|---|---|---|---|---|
| #3 | (1x) 16-core | 4.50GHz | 7955WX Threadripper Pro | $ 570 |
| #4 | (1x) 24-core | 4.20GHz | 7965WX Threadripper Pro | $ 650 |
| #5 | (1x) 32-core | 4.00GHz | 7975WX Threadripper Pro | $ 670 |
| #6 | (1x) 64-core | 3.20GHz | 7985WX Threadripper Pro | $ 690 |
| #7 | (1x) 96-core | 2.50GHz | 7995WX Threadripper Pro | $ 810 |
RAM: Add $150/month for each additional 64GB DDR5 RAM (Up to 512GB)
Each D7 PRO 6000 Workstation consists of:
Processor(s) as shown
1x RTX PRO 6000
64GB DDR5 RAM (Up to 1TB MAX)
2x 10Gbit Ethernet ports (Copper)
1x 2TB NVMe SSD Drive
1x 1TB SSD Drive
Lines #8-9 are currently unavailable
| Line | D7 Workstation (DDR5) | Rent/month | ||
|---|---|---|---|---|
| #8 | (1x) 16-core | 4.50GHz | 7955WX Threadripper Pro | $ 1,130 |
| #9 | (1x) 24-core | 4.20GHz | 7965WX Threadripper Pro | $ 1,210 |
| #10 | (1x) 32-core | 4.00GHz | 7975WX Threadripper Pro | $ 1,230 |
| #11 | (1x) 64-core | 3.20GHz | 7985WX Threadripper Pro | $ 1,250 |
| #12 | (1x) 96-core | 2.50GHz | 7995WX Threadripper Pro | $ 1,370 |
RAM: Add $150/month for each additional 64GB DDR5 RAM (Up to 512GB)
Each D9 5090 Workstation consists of:
Processor(s) as shown
1x RTX 5090
64GB DDR5 RAM (Up to 1TB MAX)
2x 10Gbit Ethernet ports (Copper)
1x 2TB NVMe SSD Drive
1x 1TB SSD Drive
Line #17 is currently unavailable
| Line | D9 Workstation (DDR5) | Rent/month | ||
|---|---|---|---|---|
| #13 | (1x) 16-core | 4.50GHz | 9955WX Threadripper Pro | $ 620 |
| #14 | (1x) 24-core | 4.20GHz | 9965WX Threadripper Pro | $ 760 |
| #15 | (1x) 32-core | 4.00GHz | 9975WX Threadripper Pro | $ 890 |
| #16 | (1x) 64-core | 3.20GHz | 9985WX Threadripper Pro | $ 1,110 |
| #17 | (1x) 96core | 2.50GHz | 9995WX Threadripper Pro | $ 1,380 |
RAM: Add $150/month for each additional 64GB DDR5 RAM (Up to 512GB)
Each D9 PRO 6000 Workstation consists of:
Processor(s) as shown
1x RTX PRO 6000
64GB DDR5 RAM (Up to 1TB MAX)
2x 10Gbit Ethernet ports (Copper)
1x 2TB NVMe SSD Drive
1x 1TB SSD Drive
Line #22 is currently unavailable
| Line | D9 Workstation (DDR5) | Rent/month | ||
|---|---|---|---|---|
| #18 | (1x) 16-core | 4.50GHz | 9955WX Threadripper Pro | $ 1,180 |
| #19 | (1x) 24-core | 4.20GHz | 9965WX Threadripper Pro | $ 1,320 |
| #20 | (1x) 32-core | 4.00GHz | 9975WX Threadripper Pro | $ 1,450 |
| #21 | (1x) 64-core | 3.20GHz | 9985WX Threadripper Pro | $ 1,670 |
| #22 | (1x) 96core | 2.50GHz | 9995WX Threadripper Pro | $ 1,940 |
RAM: Add $150/month for each additional 64GB DDR5 RAM (Up to 512GB)